

Property Attributes
- MLS#221022752
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA05 - West Lehigh Acres
- NeighborhoodBuckingham Park
- Zip33971
- Style
- Taxes2388
- Price$ 419,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
The property that is for sale is 1.5 acres along Centennial blvd & Gunnery Rd which could be used as commercial use is for sale!
Price History | |
---|---|
3/25/2021 | Listed $419,000 |
General Features
Acres | 1.5000 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 24 |
Development | BUCKINGHAM PARK |
Development Name | BUCKINGHAM PARK |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 21 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BUCKINGHAM PARK |
Tax Year | 2020 |
Taxes | 2388.00 |
Utilities Available | None |
View | Landscaped Area |
Water | None |
Zoning Code | AG-2 |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Improvements | See Remarks |
Land Use Code | 10-Vacant Commercial |
Lot Description | Irregular Shape |
Lot Frontage | 301 |
Lot Left | 500 |
Lot Right | 501 |
Lot Type | Commercial Lot |
Lot Unit | 26 |
Price Per Acre | 279333.33 |
Rear Exposure | E |
Road | County Maintained |
Trees | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool