

Property Attributes
- MLS#221015321
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodWyndemere
- Zip34105
- Style1 Story/Ranch
- Year Built1988
- Taxes3108
- Price$ 339,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
M.L.S. of Naples, Inc.
Property Description
Location, location, location! This villa has a gorgeous and expansive lake and golf course view in highly desirable Amblewood neighborhood. Walking distance to the Club and all the amenities Wyndemere has to offer: 27 holes of Arthur Hills-designed golf, resort style pool, 10 har-tru tennis courts, 4 pickleball, 3 bocce, attended fitness center and our new addition of croquet! Full social calendar and very friendly community, Wyndemere, Naples premier private golf community is centrally located and has been honored 2 years in a row as a Platinum Club of America.
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
2/28/2021 | Listed $339,500 |
General Features
Additional Rooms | Guest Bath, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Fitness Center Attended, Golf Course, Pickleball, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Golf Course |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 48 |
Development | WYNDEMERE |
Development Name | WYNDEMERE |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
Golf Type | Golf Non Equity |
HOA Fee | 1359.79 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 7016.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 976.11 |
Master Hoa Fee Freq | Quarterly |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Other | 1 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 19 |
Sewer | Central |
Special Assessment | 150.00 |
Special Assessment Fee Freq | Monthly |
Status | Pending |
Subdivision | AMBLEWOOD |
Tax Year | 2020 |
Taxes | 3108.00 |
Unit Floor | 1 |
Unit Number | 5-504 |
View | Golf Course, Lake |
Water | Central |
Windows | Double Hung |
Year Built | 1988 |
Interior Features
Approx Living Area | 1550 |
---|---|
Bedroom Description | Master BR Ground, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 219.03 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Cul-De-Sac |
Lot Unit | 504 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | SW |
Road | Cul-De-Sac |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool