




Property Attributes
- MLS#221012513
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA08 - Royal Harbor-Windstar Are
- NeighborhoodLinda Park
- Zip34112
- Style1 Story/Ranch,Contemporary
- Year Built2021
- Taxes1019
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1877
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Sun Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Latest homes under construction in the gorgeous and growing residential neighborhood at The Enclave of Naples (Bayshore Area) this brand new home 3B/3B is located 2 miles from 5th Av, Old Naples, and the beach. This home features tile throughout, white shaker cabinets, a Nook area, and tons of high-end granite. You will love the high ceilings in the home as well as the split floor plan. The kitchen is open with lots of light. Brick paver driveway and tile roof and all hurricane-rated windows and doors, room for pool make this a good buy. Location, walk to the new Celebration Park for dinner or 360 Market. Wish to rent a boat for a sunset cruise, Just a short walk from this new development with all new homes. Great buy, live in Sunny South Naples Florida. Located in the hot area of Bayshore More photos to come.
Price History | |
---|---|
2/19/2021 | Listed $489,000 |
General Features
Acres | 0.1600 |
---|---|
Additional Rooms | Laundry in Residence, Open Porch/Lanai, See Remarks |
Amenities | See Remarks, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 58 |
Development | LINDA PARK |
Development Name | LINDA PARK |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 250.00 |
Master Hoa Fee Freq | Quarterly |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LINDA PARK |
Tax Year | 2020 |
Taxes | 1019.98 |
View | Landscaped Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 2021 |
Interior Features
Approx Living Area | 1877 |
---|---|
Beds Total | 3 |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Foyer, Pantry, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 265.85 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch, Contemporary |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks, Regular |
Lot Frontage | 50 |
Lot Left | 138 |
Lot Right | 138 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool