

















Property Attributes
- MLS#221009537
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodFoxfire
- Zip34104
- Style
- Year Built1986
- Taxes1109
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Waterfront Realty Group Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
Ground floor location! Across from community club house and pool. Covered parking spot included with this unit! Quaint turnkey-furnished 2 bedroom 2 bath with laundry room with washer and dryer in unit, also includes back patio with storage. No need to take stairs or elevator as it is a ground floor unit! Current tenant will be glad to stay another year and sign a new lease with new owners, or lease is over on May 31st, 2021. Full Country club and Gold Membership included! 27 hole championship golf course allows you to meet so many new friends! Beautiful club house offers fine dining, fitness room, pro shop, trivia pursuit with dinner every Wednesday night during season! Life is so much better at a country club! Tennis courts, bocce court, lots of walking paths, Olympic sized swimming pool as well as community pools and hot tub. Come and see!
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
2/6/2021 | Listed $129,900 |
2/18/2021 | 1% - $129,500 |
3/31/2021 | 4% - $125,000 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Golf Course, Library, Pickleball, Putting Green, Restaurant, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 399.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 71 |
Development | FOXFIRE |
Development Name | FOXFIRE |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
Golf Type | Golf Bundled |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Security, Sewer, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1499.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 6 |
Sewer | Central |
Special Assessment | 25.00 |
Special Assessment Fee Freq | Monthly |
Status | Pending With Contingencies |
Subdivision | FOXMOOR |
Tax Year | 2020 |
Taxes | 1109.00 |
Unit Floor | 1 |
Unit Number | 102 |
View | Landscaped Area |
Water | Central |
Windows | Other |
Year Built | 1986 |
Interior Features
Approx Living Area | 1050 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire |
Master Bath Description | Remarks |
Price Per Sq Ft | 119.05 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Unit | 102 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool