

Property Attributes
- MLS#221007548
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes254
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,934 SqFt
Listing Provided Courtesy Of:
Posh International Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
This is an oppurtunity to build your dream home in a quiet neighboorhood but yet close to schools, shopping and dining. The adjacent lot is also for sale.
Price History | |
---|---|
1/29/2021 | Listed $18,000 |
General Features
Acres | 0.2510 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 77 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 22 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Taxes | 254.00 |
Utilities Available | None |
View | Landscaped Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 78 |
Lot Left | 140 |
Lot Right | 140 |
Lot Type | Residential Lot |
Lot Unit | 4 |
Price Per Acre | 71713.15 |
Rear Exposure | No |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool