
































Property Attributes
- MLS#221005488
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA01 - N-O 111th Ave
- NeighborhoodBay Forest
- Zip34110
- StyleGarden Apt
- Year Built2000
- Taxes2062
- Price$ 265,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Lush foliage greets you at this bay side community carved into the nature preserve that is Bay Forest. No cookie cutter residences here. Each of the 17 different communities that make up Bay Forest has its own architectural style. Bermuda Bay's Island style appearance is situated amidst 2+ miles of walking, biking trails that wind through the complex. This 1598 sf Nassau model boasts a large master suite, 2nd bedroom and bath, family room, great room style living area and lush landscaping, making Bermuda Bay a perfect retreat or year round residence. This recently updated unit features new granite baths and kitchen, new stainless kitchen appliances, new bedroom carpet, and a newer AC & water heater. The roof was replaced in 2020, and the building will be repainted this year with no assessment. Thatch hut and gas grills accompany the large community pool area. Numerous amenities abound such as large meeting room, library, fitness center, kayaking, bocce, tennis, and pickleball. Stroll around Cedar Lake, Pine Lake, and Bird Lake, or follow the boardwalk to the chickee hut on Barefoot Bay. Minutes to sandy beaches and west of US41, this is what the Naples lifestyle is all about.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
1/27/2021 | Listed $265,900 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | BBQ - Picnic, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Exercise Room, Library, Pickleball, Shuffleboard, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Gated Community |
Condo Fee | 1300.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 79 |
Development | BAY FOREST |
Development Name | BAY FOREST |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Rec Facilities, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | BERMUDA BAY |
Tax Year | 2020 |
Taxes | 2062.56 |
Unit Floor | 2 |
Unit Number | 1-203 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 2000 |
Interior Features
Approx Living Area | 1598 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Room, See Remarks |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Pantry, Window Coverings |
Kitchen Description | Walk-In Pantry |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 166.40 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Garden Apt |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 203 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool