


Property Attributes
- MLS#221004737
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC42 - Cape Coral Unit 50 - 54 - 51 - 52 - 53
- NeighborhoodCape Coral
- Zip33993
- Style
- Taxes513
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Posh International Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
Nice freshwater lot in an upcoming area of NW Cape Coral. Located at 120ft wide Horseshoe Canal this lot waits for you to build your dream home! Perfect for fishing and kayaking. Lot is in the North 5 Utility Expansion.
Price History | |
---|---|
1/28/2021 | Listed $25,000 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 78 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 33 |
Sewer | None |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | CAPE CORAL |
Tax Year | 2020 |
Taxes | 513.00 |
Utilities Available | None |
View | Canal |
Water | None |
Zoning Code | R1-W |
Interior Features
Range | 23 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | Canal Width 81-120 |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 38 |
Price Per Acre | 108695.65 |
Rear Exposure | No |
Road | City Maintained, Paved Road, Public Road |
Waterfront | Yes |
Waterfront Desc | Canal, Fresh Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool