



































Property Attributes
- MLS#220076174
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodBears Paw
- Zip34105
- Style1 Story/Ranch,End-Unit
- Year Built1985
- Taxes4336
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2476
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
V.351 - Unique opportunity to own a 3-BEDROOM, 2-BATH END UNIT VILLA with oversized courtyard that boarders on a natural preserve offering privacy and a tranquil setting to enjoy. This villa has been completely transformed. Featuring a chef’s kitchen, large island, stainless steel appliances, gas stove, custom cabinetry, diagonally laid tile. The entire villa has impact windows and sliders with a whole house generator system. Entertain your guests in the large great room with custom wine bar, large wine cooler and built-in ice maker. The master bedroom has been transferred featuring office, sitting room with a preserve view and a master bathroom with large walk-in shower. Extra storage in the two-car garage with golf cart and charge included. Adjacent to the newly renovated villa pool. Also enjoy the newly opened State of the Art clubhouse and fitness center, JACK NICKLAUS SIGNATURE GOLF COURSE, bocce courts, pickleball, tennis courts, dog park, driving ranges, two putting greens and private marina with GULF ACCESS. Bear’s Paw is gated and manned 24-hours, walking/bike path to downtown Naples, less than three miles to the beach and located in the City of Naples.
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | Gulfview Middle | Naples High School |
Price History | |
---|---|
12/2/2020 | Listed $649,000 |
2/5/2021 | 2% - $639,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Den - Study |
Amenities | Bocce Court, Clubhouse, Community Boat Dock, Community Boat Ramp, Community Pool, Community Spa/Hot tub, Dog Park, Exercise Room, Fishing Pier, Fitness Center Attended, Golf Course, Internet Access, Marina |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Golf Course |
Condo Fee | 3026.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 138 |
Development | BEARS PAW |
Development Name | BEARS PAW |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
Golf Type | Golf Bundled, Golf Non Equity |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Trash Removal, Water |
Mandatory Club Fee | 12500.00 |
Mandatory Club Fee Freq | Annually |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE |
One Time Mandatory Club Fee | 50000 |
Parking | Driveway Paved, Golf Cart |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 26 |
Sewer | Central |
Special Assessment | 2400.00 |
Special Assessment Fee Freq | Annually |
Status | Pending With Contingencies |
Subdivision | BEARS PAW VILLAS |
Tax Year | 2019 |
Taxes | 4336.00 |
Unit Floor | 1 |
View | Landscaped Area, Pool/Club |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 1985 |
Interior Features
Approx Living Area | 2476 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Generator, Ice Maker - Stand Alone, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Wine Cooler |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Foyer, High Speed Available, Laundry Tub, Smoke Detectors, Tray Ceiling, Vaulted Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
Kitchen Description | Gas Available, Island |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 258.08 |
Range | 25 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | Boat Dock Private, Boat Ramp, Boat Slip, Dock Lease |
---|---|
Building Description | 1 Story/Ranch, End-Unit, See Remarks |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Courtyard, Sprinkler Auto |
Exterior Finish | Stone, Stucco |
Garage Description | Detached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Reclaimed |
Lot Description | Cul-De-Sac, Golf Course |
Lot Unit | 80 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Road | Cul-De-Sac, Dead End, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool