

Property Attributes
- MLS#220029710
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes333
- Price$ 29,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
NO DEP, RECOMMEND BUYER'S TO CONDUCT THEIR OWN STUDY ... GREAT LOCATION, LESS THAN 2 MILES AWAY FROM THE NEW PUBLIX ON RANDALL .. CLOSE BY TO SCHOOLS AND SHOPS AND DINING.
Price History | |
---|---|
5/29/2020 | Listed $29,999 |
General Features
Acres | 1.1700 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 322 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 20 |
Sewer | None |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 333.54 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Interior Features
Range | 28 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok, Regular |
Lot Frontage | 660 |
Lot Left | 75 |
Lot Right | 660 |
Lot Type | Acreage |
Lot Unit | 68 |
Price Per Acre | 25640.17 |
Rear Exposure | No |
Road | Paved Road, Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool