



























Property Attributes
- MLS#220004537
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA42 - GGE 15 - 27-28 - 193-195
- NeighborhoodGolden Gate Estates
- Zip34117
- Style1 Story/Ranch
- Year Built1990
- Taxes2259
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2354
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Beautiful 3 bedroom plus den, 2 bath Estates Home on 2.5 acres with over 600 feet of canal frontage. Two car attached garage PLUS a detached 2.5 car garage that can easily be converted to a guest house. Vaulted ceilings and just under 2,400 square feet in the main home. Chef's Kitchen with light hardwood cabinetry, rich granite counters and a huge island open to the Great Room and one of 2 large dining areas. The Great Room is appointed with a built-in entertainment center, fireplace, custom surround and mantle. The private Master Bedroom with sitting area has an en-suite bath with dual sinks, separate soaking tub and shower and tons of natural light. Split floor plan with 2 additional bedrooms and ample storage. Enter the screened lanai to view the oversized pool with NEW turquoise mosaic pool tile and NEW pavers. Various other seating areas to sun, dine, or simply relax. Additional features include whole house Reverse Osmosis system, transom windows above sliders, French doors, new exterior paint and newer metal roof. Enjoy fishing, grilling, swimming and entertaining. Extremely private retreat, minutes to Naples white sand beaches, shopping, restaurants, galleries and museums.
Elementary School | Middle School | High School |
---|---|---|
Big Cypress Elementary School | Oakridge Middle School | Golden Gate High School |
Price History | |
---|---|
2/8/2020 | Listed $849,000 |
6/15/2020 | 2% - $839,000 |
7/27/2020 | 11% - $750,000 |
11/14/2020 | 5% - $715,000 |
General Features
Acres | 2.5000 |
---|---|
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Extra Storage, Horses OK, Internet Access |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 429 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | BIG CYPRESS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
High School | GOLDEN GATE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 13 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 2259.20 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Reverse Osmosis - Entire House, Well |
Windows | Sliding, Transom |
Year Built | 1990 |
Interior Features
Approx Living Area | 2354 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Smoke Detector, Washer, Water Treatment Owned |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 303.74 |
Range | 26 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Extra Building |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 153 |
Lot Left | 660 |
Lot Right | 660 |
Lot Unit | 1 |
Number of Garage Spaces | 4.00 |
Private Pool | Yes |
Rear Exposure | No |
Road | Dead End, Paved Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool