





















Property Attributes
- MLS#216058515
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodMaplewood
- Zip34104
- StyleContemporary
- Price$ 5,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Achieve Realty LLC
Property Description
Check out the Visual Tour! AVAILABLE full Season taking reservations for 2021 AVAILABLE Jan/Feb and March/April. Very nice Comfortable Pool Home features 3 Bedrooms, 2 Baths, 2 car Garage and a very Spacious Covered Lanai with BBQ Grill and a large screened Lanai Pool & Spa. Family room has a 55 inch Flat Screen TV with adjacent Kitchen with Breakfast Nook. Large Formal Dining area as well. Master has a King Bed and Slider that exit to Lanai. Bath has dual sinks, large Tub & Separate Shower. 2 walk-in Closets. Guest Bedrooms with Twin Set & Queen Suite. Den has sofa, Office Desk, TV & WII-Game. Quiet Location with Community Pool & Play Area. Only 10 minutes to Famous 5th Ave, Naples Sugar White Sandy Beaches and numerous Restaurants nearby. Bikes & 2 sets of Golf Clubs in garage for your use.
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
9/17/2016 | Listed $5,000 |
2/27/2020 | 48% - $2,600 |
General Features
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Basketball, BBQ - Picnic, Cabana, Community Pool, Community Spa/Hot tub, Internet Access, Play Area, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | No Subdivision |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Humidistat |
Credit Application Fee | 100 |
Cumulative Days on Market | 1590 |
Development | MAPLEWOOD |
Development Name | MAPLEWOOD |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
High School | NAPLES HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | Driveway Paved |
Pet Deposit Desc | Non-Refundable |
Pet Deposit Fee | 300 |
Pets Allowed Y/N | With Approval |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 31 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | MAPLEWOOD |
View | Preserve, Wooded Area |
Year Built | 1999 |
Interior Features
Approx Living Area | 1752 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Range | 26 |
Room Count | 3 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Contemporary |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Sprinkler Auto |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 98 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Heated Electric |
Rear Exposure | No |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool